Image of COE Logo

Fire & EMS CAD Calls

Event Number Call Received Area Address Description
26121803 05/31/2026 17:02:53 6LOF SIUSLAW RIVER RD/LETZ CREEK RD BRUSH FIRE

Unit    Code    Event Time    Comments   
C2500 D 05/31/2026 17:13:20
C2500 E 05/31/2026 17:13:20
C2500 A 05/31/2026 18:50:12
C2500 UC 05/31/2026 20:55:54
C2500 C 05/31/2026 22:20:48 Cleared at 05/31/2026 22:20:48
2513 A 05/31/2026 17:17:41
2513 D 05/31/2026 17:17:41
2513 E 05/31/2026 17:17:41
2513 C 05/31/2026 22:20:48
LOF D 05/31/2026 17:19:30 Stat/Beat: LOF
LOF X 05/31/2026 17:27:49
2515 D 05/31/2026 17:39:56
2515 E 05/31/2026 17:39:56
2515 A 05/31/2026 18:50:16
2515 C 05/31/2026 22:20:48 Cleared at 05/31/2026 22:20:48
C2501 D 05/31/2026 17:40:20
C2501 E 05/31/2026 17:40:20
C2501 A 05/31/2026 18:50:12
C2501 C 05/31/2026 22:20:48 Cleared at 05/31/2026 22:20:48
R2514 D 05/31/2026 17:48:10
R2514 E 05/31/2026 17:48:10
R2514 A 05/31/2026 18:00:50
R2514 C 05/31/2026 22:16:44 AO
2525 D 05/31/2026 18:03:42
2525 E 05/31/2026 18:03:42
2525 A 05/31/2026 18:15:08
2525 C 05/31/2026 22:20:48 Cleared at 05/31/2026 22:20:48
OEF A 05/31/2026 18:50:27 Stat/Beat: OEF
OEF D 05/31/2026 18:50:27 Stat/Beat: OEF
OEF E 05/31/2026 18:50:27 Stat/Beat: OEF
OEF C 05/31/2026 22:20:56