![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26122117 | 06/01/2026 02:51:12 | 4EUG | 3675 WESTLEIGH ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E10 | D | 06/01/2026 02:52:30 | Out Srv: [FENQ] at 3780 PACHYSANDRA PL |
| E10 | E | 06/01/2026 02:52:30 | Out Srv: [FENQ] at 3780 PACHYSANDRA PL |
| E10 | L | 06/01/2026 02:52:58 | WESTLIEGH ST/BAILEY HILL |
| E10 | C | 06/01/2026 04:03:19 | AO |
| M10 | D | 06/01/2026 03:10:03 | Stat/Beat: 10M |
| M10 | E | 06/01/2026 03:13:18 | |
| M10 | CHG | 06/01/2026 03:51:20 | E10 --> M10 |
| M10 | C | 06/01/2026 04:03:19 | Cleared at 06/01/2026 04:03:19 |
