![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26123092 | 06/02/2026 07:53:48 | 4EUG | W 11TH AVE/CHARNELTON ST | BRUSH FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 06/02/2026 07:55:13 | Stat/Beat: 01 |
| E1 | E | 06/02/2026 07:56:36 | |
| E1 | AET | 06/02/2026 07:57:51 | Current status is:E. Offset of 0 seconds. |
| E1 | A | 06/02/2026 08:00:07 | |
| E1 | AAT | 06/02/2026 08:00:37 | Current status is:A. Offset of 0 seconds. |
| E1 | C | 06/02/2026 08:03:40 |
