![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26124335 | 06/03/2026 13:52:35 | 4EUG | COBURG RD/SOUTHWOOD LN | ACCIDENT VEHICLE BIKE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| EL6 | D | 06/03/2026 13:53:48 | Stat/Beat: 06 |
| EL6 | E | 06/03/2026 13:55:26 | |
| EL6 | AET | 06/03/2026 13:55:55 | Current status is:E. Offset of 0 seconds. |
| EL6 | A | 06/03/2026 13:59:19 | Auto-arriving with offset of 0 seconds. |
| EL6 | C | 06/03/2026 14:12:50 | REFU |
| M1 | D | 06/03/2026 13:53:48 | Stat/Beat: 01M |
| M1 | E | 06/03/2026 13:55:00 | |
| M1 | AET | 06/03/2026 13:57:35 | Current status is:E. Offset of 0 seconds. |
| M1 | R1 | 06/03/2026 14:00:01 | |
| M1 | A | 06/03/2026 14:02:02 | Auto-arriving with offset of 6 seconds. |
| M1 | C | 06/03/2026 14:09:00 | NOPA |
