![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26126816 | 06/06/2026 04:15:08 | 4EUG | 1000 PATTERSON ST | ACCIDENT BIKE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 06/06/2026 04:16:36 | Stat/Beat: 01 |
| E1 | E | 06/06/2026 04:20:08 | |
| E1 | AET | 06/06/2026 04:21:05 | Current status is:E. Offset of 0 seconds. |
| E1 | A | 06/06/2026 04:23:34 | Auto-arriving with offset of 0 seconds. |
| E1 | C | 06/06/2026 04:37:48 | AO |
| M1 | D | 06/06/2026 04:16:37 | Stat/Beat: 01M |
| M1 | E | 06/06/2026 04:18:11 | |
| M1 | AET | 06/06/2026 04:21:07 | Current status is:E. Offset of 0 seconds. |
| M1 | A | 06/06/2026 04:23:48 | |
| M1 | AAT | 06/06/2026 04:23:58 | Current status is:A. Offset of 0 seconds. |
| M1 | C | 06/06/2026 04:39:09 |
