![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26126852 | 06/06/2026 05:49:49 | 4LFA | 85575 PINE GROVE RD | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| LFS | D | 06/06/2026 05:53:27 | Stat/Beat: LFAS |
| LFS | X | 06/06/2026 05:58:54 | |
| LFC | D | 06/06/2026 05:53:27 | Stat/Beat: LFAC |
| LFC | X | 06/06/2026 05:57:20 | |
| E101 | D | 06/06/2026 05:56:57 | Out Srv: [FENQ] at 26815 DOBLE DR |
| E101 | E | 06/06/2026 05:56:57 | Out Srv: [FENQ] at 26815 DOBLE DR |
| E101 | A | 06/06/2026 06:11:46 | |
| E101 | C | 06/06/2026 06:33:16 | AO |
| R109 | D | 06/06/2026 06:08:22 | |
| R109 | E | 06/06/2026 06:08:22 | |
| R109 | A | 06/06/2026 06:09:19 | |
| R109 | C | 06/06/2026 06:33:49 | AO ; R109 C |
