![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26126943 | 06/06/2026 08:58:01 | 5PGG | HWY 58/MP02 | SUBJECT DOWN |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| PG501 | D | 06/06/2026 09:01:19 | Stat/Beat: GOF |
| PG501 | C | 06/06/2026 09:04:17 | AO |
| BR502 | D | 06/06/2026 09:02:11 | |
| BR502 | E | 06/06/2026 09:02:11 | |
| BR502 | A | 06/06/2026 09:05:33 | |
| BR502 | C | 06/06/2026 09:22:54 | AO |
| E115 | D | 06/06/2026 09:07:56 | Stat/Beat: LFAN |
| E115 | E | 06/06/2026 09:07:56 | Stat/Beat: LFAN |
| E115 | X | 06/06/2026 09:08:03 | UTA |
