![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26128796 | 06/08/2026 14:33:56 | 4EUG | 2310 W 6TH AVE | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 06/08/2026 14:35:21 | Out Srv: [FENQ] at 3747 W 11TH AVE |
| E2 | E | 06/08/2026 14:36:16 | |
| E2 | AET | 06/08/2026 14:36:26 | Current status is:E. Offset of 3 seconds. |
| E2 | A | 06/08/2026 14:37:59 | Auto-arriving with offset of 5 seconds. |
| E2 | C | 06/08/2026 14:51:49 | |
| M2 | D | 06/08/2026 14:35:21 | Stat/Beat: 02M |
| M2 | E | 06/08/2026 14:36:26 | |
| M2 | AET | 06/08/2026 14:38:21 | Current status is:E. Offset of 0 seconds. |
| M2 | A | 06/08/2026 14:41:39 | |
| M2 | AAT | 06/08/2026 14:41:45 | Current status is:A. Offset of 0 seconds. |
| M2 | C | 06/08/2026 14:49:21 |
