![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26129186 | 06/09/2026 02:01:09 | 4EUG | 3360 HARRIS ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E15 | D | 06/09/2026 02:03:02 | Stat/Beat: 15 |
| E15 | E | 06/09/2026 02:06:34 | |
| E15 | AET | 06/09/2026 02:11:10 | Current status is:E. Offset of 0 seconds. |
| E15 | A | 06/09/2026 02:14:10 | |
| E15 | C | 06/09/2026 02:26:53 | |
| M1 | D | 06/09/2026 02:03:02 | Stat/Beat: 01M |
| M1 | E | 06/09/2026 02:06:29 | |
| M1 | A | 06/09/2026 02:13:56 | |
| M1 | T | 06/09/2026 02:26:10 | To: RBH |
| M1 | H | 06/09/2026 02:45:55 | |
| M1 | C | 06/09/2026 03:03:03 |
