![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26129706 | 06/09/2026 16:02:06 | 4EUG | 218 I105 WB | MOTOR VEH ACC UNKNOWN INJ |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E5 | D | 06/09/2026 16:05:28 | Out Srv: [FENQ] at 2400 HARTMAN LN |
| E5 | E | 06/09/2026 16:05:49 | Auto-enrouting with offset of 3 seconds. |
| E5 | A | 06/09/2026 16:14:40 | |
| E5 | C | 06/09/2026 16:23:47 | AO |
| TO3 | D | 06/09/2026 16:05:29 | Stat/Beat: 03T |
| TO3 | E | 06/09/2026 16:06:30 | |
| TO3 | A | 06/09/2026 16:16:06 | |
| TO3 | C | 06/09/2026 16:16:59 | AO |
