![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26131759 | 06/11/2026 18:11:50 | 4EUG | 531 MONROE ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 06/11/2026 18:12:40 | Out Srv: [FENQ] at 1641 GRANT ST |
| E2 | E | 06/11/2026 18:12:40 | Out Srv: [FENQ] at 1641 GRANT ST |
| E2 | AET | 06/11/2026 18:12:43 | Current status is:E. Offset of 2 seconds. |
| E2 | A | 06/11/2026 18:18:20 | Auto-arriving with offset of 6 seconds. |
| E2 | C | 06/11/2026 18:24:32 |
