![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26132831 | 06/12/2026 20:19:59 | 4EUG | 3490 DONALD ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E15 | D | 06/12/2026 20:20:58 | Stat/Beat: 15 |
| E15 | E | 06/12/2026 20:23:25 | ; E15 SG |
| E15 | SG | 06/12/2026 20:23:26 | ; E15 SG |
| E15 | AET | 06/12/2026 20:26:56 | Current status is:E. Offset of 0 seconds. |
| E15 | A | 06/12/2026 20:27:59 | |
| E15 | AAT | 06/12/2026 20:28:14 | Current status is:A. Offset of 0 seconds. |
| E15 | C | 06/12/2026 20:28:57 | DIS |
| M10 | D | 06/12/2026 20:20:59 | Stat/Beat: 10M |
| M10 | E | 06/12/2026 20:22:26 | |
| M10 | AET | 06/12/2026 20:23:09 | Current status is:E. Offset of 0 seconds. |
| M10 | C | 06/12/2026 20:28:57 | Cleared at 06/12/2026 20:28:57 |
