![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26133392 | 06/13/2026 11:53:28 | 5DEF | PARVIN RD/LOST CREEK RD | GRASS FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| 58CHF | D | 06/13/2026 11:56:14 | Stat/Beat: FD58 |
| 58CHF | C | 06/13/2026 11:59:30 | AO |
| DEF21 | D | 06/13/2026 11:56:14 | Stat/Beat: DEF |
| DEF21 | C | 06/13/2026 11:58:52 | AO |
| LWF23 | D | 06/13/2026 11:56:14 | Stat/Beat: LWF |
| LWF23 | C | 06/13/2026 11:59:35 | AO |
| PG502 | D | 06/13/2026 11:56:14 | Stat/Beat: PHF |
| PG502 | E | 06/13/2026 11:59:03 | |
| PG502 | C | 06/13/2026 11:59:22 | AO |
| PG501 | D | 06/13/2026 11:56:15 | Stat/Beat: GOF |
| PG501 | C | 06/13/2026 12:00:35 | AO |
| BR2141 | D | 06/13/2026 11:58:09 | |
| BR2141 | E | 06/13/2026 11:58:09 | |
| BR2141 | A | 06/13/2026 12:01:40 | |
| BR2141 | C | 06/13/2026 12:34:30 | AO |
| E2301 | D | 06/13/2026 11:58:50 | |
| E2301 | E | 06/13/2026 11:58:50 | |
| E2301 | C | 06/13/2026 12:12:26 | AO |
| BR2301 | D | 06/13/2026 11:59:13 | |
| BR2301 | E | 06/13/2026 11:59:13 | |
| BR2301 | A | 06/13/2026 12:10:00 | |
| BR2301 | C | 06/13/2026 12:31:01 | AO |
| BR502 | D | 06/13/2026 11:59:55 | Out Srv: [FENQ] at 5312 MAIN ST |
| BR502 | E | 06/13/2026 11:59:55 | Out Srv: [FENQ] at 5312 MAIN ST |
| BR502 | C | 06/13/2026 12:07:01 | AO |
| TN503 | D | 06/13/2026 12:00:02 | Stat/Beat: PHF |
| TN503 | E | 06/13/2026 12:00:02 | Stat/Beat: PHF |
| TN503 | C | 06/13/2026 12:06:51 | AO |
