![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26133883 | 06/13/2026 21:36:59 | 4EUG | 18151-BLK RIVER WILLAMETTE | WATER RESCUE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| BOAT6 | D | 06/13/2026 21:40:11 | Stat/Beat: 06 |
| BOAT6 | E | 06/13/2026 21:43:02 | |
| BOAT6 | L | 06/13/2026 21:43:05 | ALTON BAKER |
| BOAT6 | C | 06/13/2026 21:48:49 | AO |
| BOAT5 | D | 06/13/2026 21:40:12 | Stat/Beat: 05 |
| BOAT5 | E | 06/13/2026 21:43:21 | |
| BOAT5 | C | 06/13/2026 21:49:58 | AO |
| M9 | D | 06/13/2026 21:40:12 | Stat/Beat: ECM |
| M9 | E | 06/13/2026 21:41:56 | |
| M9 | C | 06/13/2026 21:50:00 | AO |
| B1 | D | 06/13/2026 21:40:12 | Stat/Beat: C1 |
| B1 | E | 06/13/2026 21:41:29 | |
| B1 | L | 06/13/2026 21:44:04 | CITY HALL |
| B1 | A | 06/13/2026 21:44:27 | |
| B1 | C | 06/13/2026 21:52:17 | FALS |
| B2 | D | 06/13/2026 21:40:12 | Stat/Beat: C2 |
| B2 | E | 06/13/2026 21:41:37 | |
| B2 | C | 06/13/2026 21:50:02 | AO |
