![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26134323 | 06/14/2026 11:52:23 | 5MVF | 92603 PASCHELKE RD | HOUSE FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| MVF | D | 06/14/2026 11:53:14 | Stat/Beat: MVF |
| MVF | C | 06/14/2026 11:57:46 | Cleared at 06/14/2026 11:57:46 |
| 1400 | D | 06/14/2026 11:54:53 | |
| 1400 | E | 06/14/2026 11:54:53 | |
| 1400 | A | 06/14/2026 12:01:57 | |
| 1400 | L | 06/14/2026 12:02:38 | CMD |
| 1400 | A | 06/14/2026 12:02:39 | |
| 1400 | UC | 06/14/2026 13:06:35 | |
| MVFX | D | 06/14/2026 11:55:32 | Stat/Beat: MVF |
| MVFX | C | 06/14/2026 11:57:46 | Cleared at 06/14/2026 11:57:46 |
| MKF | D | 06/14/2026 11:55:32 | Stat/Beat: MKF |
| MKF | C | 06/14/2026 11:57:46 | AO |
| 1610 | D | 06/14/2026 11:56:57 | |
| 1610 | E | 06/14/2026 11:56:57 | |
| 1610 | L | 06/14/2026 11:59:35 | MKF 1 - TENDER |
| 1610 | L | 06/14/2026 12:05:20 | ON 1612 |
| 1411 | D | 06/14/2026 11:57:38 | |
| 1411 | E | 06/14/2026 11:57:38 | |
| 1411 | A | 06/14/2026 12:01:59 | |
| 1638 | D | 06/14/2026 11:58:31 | |
| 1638 | E | 06/14/2026 11:58:31 | |
| 1638 | L | 06/14/2026 11:58:44 | MKF2 |
| 1694 | D | 06/14/2026 11:59:11 | |
| 1694 | E | 06/14/2026 11:59:11 | |
| 1694 | L | 06/14/2026 11:59:16 | MKF 1 - TENDER |
| 1694 | L | 06/14/2026 11:59:45 | 3 MKF 3 - TENDER |
| BASE1 | D | 06/14/2026 12:02:54 | Stat/Beat: TONE |
| BASE1 | C | 06/14/2026 13:10:03 | AO |
| 1416 | D | 06/14/2026 12:03:27 | |
| 1416 | E | 06/14/2026 12:03:31 | |
| 1416 | A | 06/14/2026 12:06:43 | |
| 1612 | D | 06/14/2026 12:05:11 | |
| 1612 | E | 06/14/2026 12:05:11 | |
| 1612 | A | 06/14/2026 12:29:38 | |
| OEF | D | 06/14/2026 12:07:18 | Stat/Beat: OEF |
| OEF | E | 06/14/2026 12:07:18 | Stat/Beat: OEF |
| OEF | A | 06/14/2026 12:35:42 | |
| 1600 | D | 06/14/2026 12:08:16 | |
| 1600 | E | 06/14/2026 12:08:16 | |
| 1600 | A | 06/14/2026 12:35:52 | |
| 1611 | D | 06/14/2026 12:08:44 | Moved: [MVF] |
| 1611 | E | 06/14/2026 12:08:44 | Moved: [MVF] |
| 1611 | A | 06/14/2026 12:41:34 | |
| 1446 | D | 06/14/2026 12:08:50 | |
| 1446 | E | 06/14/2026 12:08:50 | |
| 1446 | A | 06/14/2026 12:16:43 | |
| 1413 | D | 06/14/2026 12:38:58 | |
| 1413 | E | 06/14/2026 12:38:58 | |
| 1413 | A | 06/14/2026 13:11:35 | |
| 1418 | D | 06/14/2026 12:46:16 | |
| 1418 | E | 06/14/2026 12:46:16 | |
| 1418 | A | 06/14/2026 12:51:58 |
