![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26135214 | 06/15/2026 12:08:15 | 4EUG | 2340 NORWOOD ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| EL6 | D | 06/15/2026 12:09:04 | Stat/Beat: 06 |
| EL6 | E | 06/15/2026 12:11:27 | |
| EL6 | AET | 06/15/2026 12:12:24 | Current status is:E. Offset of 2 seconds. |
| EL6 | A | 06/15/2026 12:16:48 | Auto-arriving with offset of 0 seconds. |
| EL6 | C | 06/15/2026 12:46:42 | NOPA |
| M11 | D | 06/15/2026 12:09:04 | Stat/Beat: 11M |
| M11 | E | 06/15/2026 12:13:52 | |
| M11 | AET | 06/15/2026 12:14:35 | Current status is:E. Offset of 0 seconds. |
| M11 | A | 06/15/2026 12:22:49 | Auto-arriving with offset of 0 seconds. |
| M11 | C | 06/15/2026 12:31:00 |
