![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26139150 | 06/19/2026 15:11:33 | 4LFA | 28125 BENSON RD | APPLIANCE FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| LFS | D | 06/19/2026 15:14:06 | Stat/Beat: LFAS |
| LFS | X | 06/19/2026 15:20:27 | |
| LFN | D | 06/19/2026 15:14:06 | Stat/Beat: LFAN |
| LFN | X | 06/19/2026 15:16:53 | |
| C115 | D | 06/19/2026 15:16:01 | Out Srv: [FENQ] at HWY 99N/THEONA DR |
| C115 | E | 06/19/2026 15:16:01 | Out Srv: [FENQ] at HWY 99N/THEONA DR |
| C115 | C | 06/19/2026 15:20:37 | DIS |
| E115 | D | 06/19/2026 15:20:21 | Out Srv: [FENQ] at 90201 HWY 99N |
| E115 | E | 06/19/2026 15:20:21 | Out Srv: [FENQ] at 90201 HWY 99N |
| E115 | A | 06/19/2026 15:32:23 | |
| E115 | C | 06/19/2026 15:46:30 | REFU |
