![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26139315 | 06/19/2026 18:06:48 | 4EUG | 1616 LAWRENCE ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 06/19/2026 18:08:25 | Stat/Beat: 01 |
| E1 | E | 06/19/2026 18:10:34 | |
| E1 | AET | 06/19/2026 18:11:01 | Current status is:E. Offset of 0 seconds. |
| E1 | A | 06/19/2026 18:14:36 | Auto-arriving with offset of 0 seconds. |
| E1 | C | 06/19/2026 18:21:37 | |
| M2 | D | 06/19/2026 18:08:25 | Out Srv: [FENQ] at 2278 W 10TH AVE |
| M2 | E | 06/19/2026 18:08:30 | Auto-enrouting with offset of 3 seconds. |
| M2 | A | 06/19/2026 18:13:12 | Auto-arriving with offset of 0 seconds. |
| M2 | T | 06/19/2026 18:19:12 | To: RBH |
| M2 | H | 06/19/2026 18:32:53 | |
| M2 | C | 06/19/2026 19:22:50 | PA |
