![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26139711 | 06/20/2026 05:50:21 | 5PGG | 34418 MATTHEWS RD | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| PG501 | D | 06/20/2026 05:51:51 | Stat/Beat: GOF |
| PG501 | C | 06/20/2026 05:58:55 | AO |
| E501 | D | 06/20/2026 05:55:34 | Stat/Beat: GOF |
| E501 | E | 06/20/2026 05:55:34 | Stat/Beat: GOF |
| E501 | A | 06/20/2026 05:59:52 | |
| E501 | C | 06/20/2026 06:15:46 | REFU |
