![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26140815 | 06/21/2026 13:58:43 | 4EUG | 2630 E WILSHIRE DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E10 | D | 06/21/2026 13:59:38 | Stat/Beat: 10 |
| E10 | E | 06/21/2026 14:01:29 | |
| E10 | A | 06/21/2026 14:05:29 | |
| E10 | C | 06/21/2026 14:08:41 | NOPA |
| M10 | D | 06/21/2026 13:59:38 | Stat/Beat: 10M |
| M10 | E | 06/21/2026 14:00:47 | |
| M10 | AET | 06/21/2026 14:02:10 | Current status is:E. Offset of 0 seconds. |
| M10 | A | 06/21/2026 14:05:47 | Auto-arriving with offset of 0 seconds. |
| M10 | C | 06/21/2026 14:08:38 | DIS |
