![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26140917 | 06/21/2026 16:13:19 | 4EUG | W 15TH AVE/JEFFERSON ST | BARKDUST FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 06/21/2026 16:15:01 | Stat/Beat: 01 |
| E1 | E | 06/21/2026 16:17:12 | |
| E1 | AET | 06/21/2026 16:18:04 | Current status is:E. Offset of 0 seconds. |
| E1 | X | 06/21/2026 16:19:14 | |
| E1 | UA | 06/21/2026 16:19:53 | |
| E2 | D | 06/21/2026 16:20:21 | Out Srv: [FENQ] at 864 W 4TH AVE |
| E2 | E | 06/21/2026 16:20:27 | Auto-enrouting with offset of 2 seconds. |
| E2 | A | 06/21/2026 16:28:19 | Auto-arriving with offset of 6 seconds. |
| E2 | C | 06/21/2026 16:32:20 | RSLV |
