![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26140933 | 06/21/2026 16:31:19 | 5X | 1502 CLEARWATER LN | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| M1 | D | 06/21/2026 16:31:19 | Out Srv: [FENQ] at RIVERBEND HOSPITAL |
| M1 | E | 06/21/2026 16:33:33 | |
| M1 | AET | 06/21/2026 16:34:25 | Current status is:E. Offset of 0 seconds. |
| M1 | C | 06/21/2026 16:35:25 | AO |
| M16 | D | 06/21/2026 16:35:23 | Out Srv: [FENQ] at 35570 WESTMINSTER ST |
| M16 | E | 06/21/2026 16:35:23 | Out Srv: [FENQ] at 35570 WESTMINSTER ST |
| M16 | A | 06/21/2026 16:46:51 | Auto-arriving with offset of 0 seconds. |
| M16 | C | 06/21/2026 16:48:46 | NOPA |
