![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26141261 | 06/22/2026 02:11:12 | 5X | HWY 58/MP14 | BRUSH FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| 58CHF | D | 06/22/2026 02:14:04 | Stat/Beat: FD58 |
| 58CHF | X | 06/22/2026 02:24:23 | |
| OEF | D | 06/22/2026 02:14:04 | Stat/Beat: OEF |
| OEF | X | 06/22/2026 02:25:01 | |
| DEF21 | D | 06/22/2026 02:14:05 | Stat/Beat: DEF |
| DEF21 | X | 06/22/2026 02:25:19 | |
| LWF23 | D | 06/22/2026 02:14:05 | Stat/Beat: LWF |
| LWF23 | X | 06/22/2026 02:25:33 | |
| PG502 | D | 06/22/2026 02:14:05 | Stat/Beat: PHF |
| PG502 | X | 06/22/2026 02:25:30 | |
| PG501 | D | 06/22/2026 02:14:05 | Stat/Beat: GOF |
| PG501 | X | 06/22/2026 02:25:30 | |
| BR2141 | D | 06/22/2026 02:18:14 | |
| BR2141 | E | 06/22/2026 02:18:14 | |
| BR2141 | A | 06/22/2026 02:24:18 | |
| BR2141 | C | 06/22/2026 02:26:10 | UTL |
| BR2301 | D | 06/22/2026 02:18:59 | |
| BR2301 | E | 06/22/2026 02:18:59 | |
| BR2301 | A | 06/22/2026 02:24:18 | |
| BR2301 | C | 06/22/2026 02:26:10 | Cleared at 06/22/2026 02:26:10 |
| E501 | D | 06/22/2026 02:25:10 | Stat/Beat: GOF |
| E501 | E | 06/22/2026 02:25:10 | Stat/Beat: GOF |
| E501 | L | 06/22/2026 02:25:15 | STAGED IN QUARTERS |
| E501 | C | 06/22/2026 02:26:10 | Cleared at 06/22/2026 02:26:10 |
