![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26142336 | 06/23/2026 10:03:13 | 4EUG | CHAMBERS ST/W 7TH AVE | MOTOR VEH ACC UNKNOWN INJ |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 06/23/2026 10:05:38 | Stat/Beat: 02 |
| E2 | ENT | 06/23/2026 10:08:08 | UNIT:E2 TAG: CA40381,OR,2027 |
| E2 | ... | 06/23/2026 10:08:08 | 2) TagState=OR, Tag |
| E2 | NCIC | 06/23/2026 10:08:08 | 1) UNIT:E2 DOB=1/1/0001 12:00:00 AM, State=OR, |
| E2 | E | 06/23/2026 10:08:16 | |
| E2 | AET | 06/23/2026 10:09:09 | Current status is:E. Offset of 0 seconds. |
| E2 | A | 06/23/2026 10:10:33 | Auto-arriving with offset of 5 seconds. |
| E2 | C | 06/23/2026 10:14:08 | AO |
