![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26142995 | 06/23/2026 21:14:24 | 4EUG | W 8TH AVE/MONROE ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 06/23/2026 21:14:45 | Stat/Beat: 02 |
| E2 | E | 06/23/2026 21:16:57 | |
| E2 | AET | 06/23/2026 21:17:45 | Current status is:E. Offset of 0 seconds. |
| E2 | A | 06/23/2026 21:22:24 | Auto-arriving with offset of 6 seconds. |
| E2 | C | 06/23/2026 21:37:10 | ASST |
| M1 | D | 06/23/2026 21:14:45 | Out Srv: [FENQ] at 85255 CHRISTENSEN RD |
| M1 | E | 06/23/2026 21:16:43 | |
| M1 | AET | 06/23/2026 21:16:58 | Current status is:E. Offset of 0 seconds. |
| M1 | C | 06/23/2026 21:35:48 | NOPA |
