![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26143613 | 06/24/2026 14:47:49 | 4EUG | W 11TH AVE/HAYES ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 06/24/2026 14:48:18 | Stat/Beat: 02 |
| E2 | E | 06/24/2026 14:50:54 | |
| E2 | AET | 06/24/2026 14:53:36 | Current status is:E. Offset of 0 seconds. |
| E2 | C | 06/24/2026 14:56:54 | DIS |
| M2 | D | 06/24/2026 14:51:43 | Stat/Beat: 02M;;M2 D |
| M2 | E | 06/24/2026 14:54:44 | |
| M2 | AET | 06/24/2026 14:55:08 | Current status is:E. Offset of 0 seconds. |
| M2 | C | 06/24/2026 14:56:54 | Cleared at 06/24/2026 14:56:54 |
