![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26145076 | 06/26/2026 06:12:02 | 4EUG | 2420 MADISON ST | CARBON MONOXIDE ALARM |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E15 | D | 06/26/2026 06:13:14 | Stat/Beat: 15 |
| E15 | E | 06/26/2026 06:16:53 | Auto-enrouting with offset of 0 seconds. |
| E15 | X | 06/26/2026 06:20:44 | |
| E1 | D | 06/26/2026 06:20:42 | Stat/Beat: 01 |
| E1 | E | 06/26/2026 06:23:55 | |
| E1 | AET | 06/26/2026 06:25:58 | Current status is:E. Offset of 7 seconds. |
| E1 | A | 06/26/2026 06:29:59 | Auto-arriving with offset of 0 seconds. |
| E1 | EC | 06/26/2026 06:30:36 | Unit:E1 |
| E1 | C | 06/26/2026 06:48:01 | AO |
