![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26145313 | 06/26/2026 12:18:31 | 4EUG | LORANE HWY/JEFFERSON ST | ACCIDENT VEHICLE BIKE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E15 | D | 06/26/2026 12:19:39 | Stat/Beat: 15 |
| E15 | E | 06/26/2026 12:21:00 | |
| E15 | AET | 06/26/2026 12:22:19 | Current status is:E. Offset of 0 seconds. |
| E15 | A | 06/26/2026 12:24:33 | Auto-arriving with offset of 0 seconds. |
| E15 | C | 06/26/2026 12:42:49 | |
| M6 | D | 06/26/2026 12:19:40 | Out Srv: [FENQ] at 2871 APPLEWOOD LN |
| M6 | E | 06/26/2026 12:22:38 | |
| M6 | AET | 06/26/2026 12:23:56 | Current status is:E. Offset of 0 seconds. |
| M6 | C | 06/26/2026 12:29:13 | AO |
