![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26146036 | 06/27/2026 09:39:30 | 4EUG | 3470 HARRIS ST | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E15 | D | 06/27/2026 09:42:10 | Stat/Beat: 15 |
| E15 | E | 06/27/2026 09:43:23 | |
| E15 | A | 06/27/2026 09:47:02 | |
| E15 | C | 06/27/2026 10:01:54 | |
| M1 | D | 06/27/2026 09:42:10 | Stat/Beat: 01M |
| M1 | E | 06/27/2026 09:43:40 | |
| M1 | AET | 06/27/2026 09:45:35 | Current status is:E. Offset of 0 seconds. |
| M1 | A | 06/27/2026 09:52:51 | Auto-arriving with offset of 0 seconds. |
| M1 | T | 06/27/2026 10:01:33 | To: RBH |
| M1 | H | 06/27/2026 10:21:05 | |
| M1 | C | 06/27/2026 10:44:26 | PA |
