![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26150009 | 07/02/2026 07:07:36 | 5MVF | CAMP CREEK RD/MARCOLA RD | MOTOR VEH ACC UNKNOWN INJ |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| MVF | D | 07/02/2026 07:08:12 | Stat/Beat: MVF |
| MVF | C | 07/02/2026 07:11:12 | |
| MKF | D | 07/02/2026 07:08:13 | Stat/Beat: MKF |
| MKF | C | 07/02/2026 07:11:22 | |
| 1400 | D | 07/02/2026 07:09:00 | |
| 1400 | E | 07/02/2026 07:09:00 | |
| 1400 | A | 07/02/2026 07:16:31 | |
| 1400 | EC | 07/02/2026 07:16:33 | Unit:1400 |
| 1400 | C | 07/02/2026 08:27:42 | AO ; 1400 C |
| 1653 | D | 07/02/2026 07:11:18 | |
| 1653 | E | 07/02/2026 07:11:18 | |
| 1653 | C | 07/02/2026 07:20:55 | DIS |
| 1411 | D | 07/02/2026 07:12:16 | |
| 1411 | E | 07/02/2026 07:12:16 | |
| 1411 | A | 07/02/2026 07:21:40 | |
| 1411 | C | 07/02/2026 08:27:04 | AO ; 1411 C |
| 1441 | D | 07/02/2026 07:14:10 | |
| 1441 | E | 07/02/2026 07:14:10 | |
| 1441 | A | 07/02/2026 07:18:49 | |
| 1441 | C | 07/02/2026 08:27:13 | AO ; 1441 C |
| 1621 | D | 07/02/2026 07:14:35 | |
| 1621 | E | 07/02/2026 07:14:35 | |
| 1621 | A | 07/02/2026 07:21:00 | |
| 1621 | C | 07/02/2026 08:16:31 | AO ; 1621 C |
