![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26150106 | 07/02/2026 09:16:18 | 4EUG | 330 BETHEL DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 07/02/2026 09:20:24 | Out Srv: [FENQ] at 4022 SCOTTDALE ST |
| E2 | E | 07/02/2026 09:20:24 | Out Srv: [FENQ] at 4022 SCOTTDALE ST |
| E2 | AET | 07/02/2026 09:20:51 | Current status is:E. Offset of 0 seconds. |
| E2 | A | 07/02/2026 09:24:54 | |
| E2 | AAT | 07/02/2026 09:25:09 | Current status is:A. Offset of 0 seconds. |
| E2 | C | 07/02/2026 09:35:53 |
