![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26150832 | 07/02/2026 22:20:21 | 8JCF | 96450 HWY 99W | MOTOR VEH ACC UNKNOWN INJ |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| JCF | D | 07/02/2026 22:22:46 | Stat/Beat: JCF |
| JCF | C | 07/02/2026 22:28:10 | AO |
| M115 | D | 07/02/2026 22:22:46 | Stat/Beat: 115M |
| M115 | E | 07/02/2026 22:24:14 | |
| M115 | R1 | 07/02/2026 22:32:13 | |
| M115 | A | 07/02/2026 22:38:39 | |
| M115 | T | 07/02/2026 23:16:06 | To: RIVERBEND HOSPITAL |
| M115 | A | 07/02/2026 23:16:07 | |
| M115 | H | 07/02/2026 23:16:13 | |
| M115 | C | 07/02/2026 23:31:00 | PA |
| C304 | D | 07/02/2026 22:24:37 | Stat/Beat: JCF |
| C304 | E | 07/02/2026 22:24:37 | Stat/Beat: JCF |
| C304 | A | 07/02/2026 22:31:10 | |
| C304 | C | 07/02/2026 22:58:27 | AO |
| EL334 | D | 07/02/2026 22:24:58 | |
| EL334 | E | 07/02/2026 22:24:58 | |
| EL334 | A | 07/02/2026 22:30:34 | |
| EL334 | C | 07/02/2026 23:04:01 | AO |
| C300 | D | 07/02/2026 22:28:33 | Out Evt: [E] at 41923 HOLDEN CREEK LN |
| C300 | E | 07/02/2026 22:28:39 | |
| C300 | A | 07/02/2026 22:29:59 | |
| C300 | EC | 07/02/2026 22:32:04 | Unit:C300 |
| C300 | C | 07/02/2026 23:03:53 | AO;C300 C |
| R321 | A | 07/02/2026 22:29:13 | |
| R321 | D | 07/02/2026 22:29:13 | |
| R321 | E | 07/02/2026 22:29:13 | |
| R321 | C | 07/02/2026 22:56:31 | AO |
| BR362 | D | 07/02/2026 22:34:08 | |
| BR362 | E | 07/02/2026 22:34:08 | |
| BR362 | C | 07/02/2026 22:46:54 | AO |
