![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26150925 | 07/03/2026 00:59:22 | 6SOL | 1500 E MAIN ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| M201 | D | 07/03/2026 01:00:20 | Stat/Beat: SLS |
| M201 | E | 07/03/2026 01:04:09 | |
| M201 | C | 07/03/2026 01:15:57 | Cleared at 07/03/2026 01:15:57 |
| SL1 | D | 07/03/2026 01:00:21 | Stat/Beat: SLS |
| SL1 | C | 07/03/2026 01:04:11 | AO;SL1 C |
| E201 | D | 07/03/2026 01:04:04 | Stat/Beat: SLS |
| E201 | E | 07/03/2026 01:04:04 | Stat/Beat: SLS |
| E201 | A | 07/03/2026 01:08:10 | |
| E201 | C | 07/03/2026 01:15:57 | ASST |
