![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26151292 | 07/03/2026 12:31:10 | 8LFA | POODLE CREEK RD/ALLISON RD | AREA CHECK FOR SMOKE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| LFC | D | 07/03/2026 12:34:53 | Stat/Beat: LFAC |
| LFC | X | 07/03/2026 12:38:33 | |
| E101 | D | 07/03/2026 12:38:10 | Out Srv: [FENQ] at 87306 HALDERSON RD |
| E101 | E | 07/03/2026 12:38:10 | Out Srv: [FENQ] at 87306 HALDERSON RD |
| E101 | X | 07/03/2026 12:50:14 | Pre-empted to Event # 674 |
