![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26151594 | 07/03/2026 18:27:03 | 5MKF | M J CHASE RD/CAMP CREEK RD | ELECTRICAL FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| MKF | D | 07/03/2026 18:29:10 | Stat/Beat: MKF |
| MKF | X | 07/03/2026 18:31:50 | |
| 1632 | D | 07/03/2026 18:31:05 | |
| 1632 | E | 07/03/2026 18:31:05 | |
| 1632 | C | 07/03/2026 18:38:36 | AO |
| 1633 | D | 07/03/2026 18:31:46 | |
| 1633 | E | 07/03/2026 18:31:46 | |
| 1633 | C | 07/03/2026 18:38:36 | Cleared at 07/03/2026 18:38:36 |
| 1694 | D | 07/03/2026 18:33:17 | |
| 1694 | E | 07/03/2026 18:33:17 | |
| 1694 | C | 07/03/2026 18:38:36 | Cleared at 07/03/2026 18:38:36 |
| 1623 | D | 07/03/2026 18:34:35 | |
| 1623 | E | 07/03/2026 18:34:35 | |
| 1623 | A | 07/03/2026 18:35:35 | |
| 1623 | C | 07/03/2026 19:51:30 | AO |
