![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26151647 | 07/03/2026 19:34:31 | 8JCF | 135 E 1ST AVE | BRUSH FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| JCF | D | 07/03/2026 19:36:48 | Stat/Beat: JCF |
| JCF | X | 07/03/2026 19:38:29 | |
| HAF | D | 07/03/2026 19:36:48 | Stat/Beat: HAF |
| HAF | X | 07/03/2026 19:46:45 | |
| C304 | A | 07/03/2026 19:37:40 | Stat/Beat: JCF |
| C304 | D | 07/03/2026 19:37:40 | Stat/Beat: JCF |
| C304 | E | 07/03/2026 19:37:40 | Stat/Beat: JCF |
| C304 | L | 07/03/2026 19:38:22 | 1ST CMD |
| C304 | A | 07/03/2026 19:38:24 | |
| C304 | FUN | 07/03/2026 19:58:39 | |
| C304 | C | 07/03/2026 20:10:25 | AO |
| BR362 | D | 07/03/2026 19:38:33 | |
| BR362 | E | 07/03/2026 19:38:39 | |
| BR362 | A | 07/03/2026 19:42:09 | |
| BR362 | C | 07/03/2026 20:18:48 | Cleared at 07/03/2026 20:18:48 |
| BR361 | D | 07/03/2026 19:38:45 | |
| BR361 | E | 07/03/2026 19:38:45 | |
| BR361 | A | 07/03/2026 19:42:15 | |
| BR361 | C | 07/03/2026 20:06:43 | AO |
| C300 | A | 07/03/2026 19:50:25 | Stat/Beat: JCF |
| C300 | D | 07/03/2026 19:50:25 | Stat/Beat: JCF |
| C300 | E | 07/03/2026 19:50:25 | Stat/Beat: JCF |
| C300 | L | 07/03/2026 20:10:31 | 1ST CMD |
| C300 | A | 07/03/2026 20:10:33 | |
| C300 | C | 07/03/2026 20:18:48 | AO |
