![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26152211 | 07/04/2026 12:59:18 | 4EUG | 3059 STAPP DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E9 | D | 07/04/2026 13:02:20 | Stat/Beat: 09 |
| E9 | E | 07/04/2026 13:04:30 | Auto-enrouting with offset of 2 seconds. |
| E9 | A | 07/04/2026 13:11:20 | |
| E9 | AAT | 07/04/2026 13:11:27 | Current status is:A. Offset of 0 seconds. |
| E9 | C | 07/04/2026 13:21:31 | |
| M71 | D | 07/04/2026 13:02:21 | Stat/Beat: 01B |
| M71 | E | 07/04/2026 13:04:08 | |
| M71 | AET | 07/04/2026 13:05:16 | Current status is:E. Offset of 0 seconds. |
| M71 | A | 07/04/2026 13:14:53 | Auto-arriving with offset of 0 seconds. |
| M71 | C | 07/04/2026 13:19:42 | NOPA |
