![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26152343 | 07/04/2026 16:26:47 | 6RRF | 38500-BLK LOWER BRICE CREEK RD | ILLEGAL BURNING |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| RRF | D | 07/04/2026 16:31:04 | Stat/Beat: RRF |
| RRF | X | 07/04/2026 16:33:53 | |
| HB2201 | D | 07/04/2026 16:33:50 | |
| HB2201 | E | 07/04/2026 16:33:50 | |
| HB2201 | C | 07/04/2026 16:51:09 | DIS |
| HB2231 | D | 07/04/2026 16:34:49 | |
| HB2231 | E | 07/04/2026 16:34:49 | |
| HB2231 | A | 07/04/2026 16:41:30 | |
| HB2231 | C | 07/04/2026 16:51:05 | AO |
| OWF | D | 07/04/2026 16:35:39 | |
| OWF | E | 07/04/2026 16:40:55 | |
| OWF | C | 07/04/2026 16:53:03 | AO |
| BR2221 | D | 07/04/2026 16:37:04 | Out Srv: [FENQ] at 320-1/2 CLARK ST |
| BR2221 | E | 07/04/2026 16:37:04 | Out Srv: [FENQ] at 320-1/2 CLARK ST |
| BR2221 | A | 07/04/2026 16:43:37 | |
| BR2221 | C | 07/04/2026 16:51:01 | AO |
| C2200 | D | 07/04/2026 16:41:39 | |
| C2200 | A | 07/04/2026 16:41:46 | |
| C2200 | C | 07/04/2026 16:51:12 | DIS |
