![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26152414 | 07/04/2026 17:48:31 | 4EUG | 305 FIGUEROA ST | APPLIANCE FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| T2 | D | 07/04/2026 17:49:39 | Out Srv: [FENQ] at ROYAL AVE/LEGACY ST |
| T2 | E | 07/04/2026 17:50:33 | |
| T2 | A | 07/04/2026 17:58:30 | |
| T2 | C | 07/04/2026 18:04:09 | AO |
| E10 | D | 07/04/2026 17:49:39 | Stat/Beat: 10 |
| E10 | E | 07/04/2026 17:52:30 | |
| E10 | AET | 07/04/2026 17:53:17 | Current status is:E. Offset of 0 seconds. |
| E10 | A | 07/04/2026 17:59:13 | Auto-arriving with offset of 0 seconds. |
| E10 | C | 07/04/2026 18:04:06 | AO |
