![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26152487 | 07/04/2026 19:50:15 | 4EUG | 1270 CLINTON DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E9 | D | 07/04/2026 19:52:31 | Stat/Beat: 09 |
| E9 | E | 07/04/2026 19:54:19 | |
| E9 | AET | 07/04/2026 19:55:46 | Current status is:E. Offset of 3 seconds. |
| E9 | A | 07/04/2026 20:03:48 | |
| E9 | C | 07/04/2026 20:12:52 | PA |
| M11 | D | 07/04/2026 19:52:32 | Out Srv: [RR] at STA 5 |
| M11 | E | 07/04/2026 19:52:43 | Auto-enrouting with offset of 10 seconds. |
| M11 | A | 07/04/2026 20:03:18 | Auto-arriving with offset of 0 seconds. |
| M11 | T | 07/04/2026 20:11:43 | To: RBH |
| M11 | H | 07/04/2026 20:24:32 | |
| M11 | C | 07/04/2026 20:48:11 |
