![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26152521 | 07/04/2026 20:27:36 | 4EUG | HILYARD ST/E BROADWAY | GRASS FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E1 | D | 07/04/2026 20:30:08 | Stat/Beat: 01 |
| E1 | E | 07/04/2026 20:31:24 | |
| E1 | AET | 07/04/2026 20:32:21 | Current status is:E. Offset of 1 seconds. |
| E1 | A | 07/04/2026 20:35:05 | |
| E1 | AAT | 07/04/2026 20:35:31 | Current status is:A. Offset of 5 seconds. |
| E1 | C | 07/04/2026 20:49:42 | AO |
| B1 | D | 07/04/2026 20:30:08 | Stat/Beat: C1 |
| B1 | E | 07/04/2026 20:31:14 | |
| B1 | A | 07/04/2026 20:34:30 | |
| B1 | C | 07/04/2026 20:58:24 | |
| E13 | D | 07/04/2026 20:30:08 | Stat/Beat: 13 |
| E13 | E | 07/04/2026 20:31:30 | |
| E13 | C | 07/04/2026 20:35:04 | DIS |
| B2 | D | 07/04/2026 20:31:19 | Stat/Beat: C2 |
| B2 | E | 07/04/2026 20:31:19 | Stat/Beat: C2 |
| B2 | C | 07/04/2026 20:40:21 | DIS |
