![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26152532 | 07/04/2026 20:41:26 | 4EUG | RIVER RD/SPRINGWOOD DR | ACCIDENT VEHICLE BIKE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E11 | D | 07/04/2026 20:42:46 | Stat/Beat: 11 |
| E11 | E | 07/04/2026 20:44:42 | |
| E11 | AET | 07/04/2026 20:45:22 | Current status is:E. Offset of 0 seconds. |
| E11 | A | 07/04/2026 20:49:00 | |
| E11 | AAT | 07/04/2026 20:49:03 | Current status is:A. Offset of 0 seconds. |
| E11 | ENT | 07/04/2026 20:53:30 | UNIT:E11 TAG: 349LKZ,OR,2027,PC |
| E11 | ... | 07/04/2026 20:53:30 | 2) TagState=OR, Ta |
| E11 | NCIC | 07/04/2026 20:53:30 | 1) UNIT:E11 DOB=1/1/0001 12:00:00 AM, State=OR, |
| E11 | C | 07/04/2026 21:03:03 |
