![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26152545 | 07/04/2026 20:55:07 | 8LFA | 87678 TERRITORIAL HWY | BRUSH FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| OWF | D | 07/04/2026 20:56:35 | Out Srv: [FENQ] at 38500-BLK LOWER BRICE CREEK RD |
| OWF | X | 07/04/2026 21:05:38 | |
| LFC | D | 07/04/2026 20:56:35 | Stat/Beat: LFAC |
| LFC | X | 07/04/2026 21:00:13 | |
| E101 | D | 07/04/2026 20:59:15 | Out Srv: [FENQ] at AERO RD/SUTTLE RD |
| E101 | E | 07/04/2026 20:59:15 | Out Srv: [FENQ] at AERO RD/SUTTLE RD |
| E101 | A | 07/04/2026 21:10:41 | |
| E101 | C | 07/04/2026 21:18:32 | AO |
| HB113 | D | 07/04/2026 21:02:39 | |
| HB113 | E | 07/04/2026 21:02:39 | |
| HB113 | C | 07/04/2026 21:11:29 | DIS |
