![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26154059 | 07/06/2026 10:40:41 | 4EUG | 1220 JACOBS DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E8 | D | 07/06/2026 10:43:00 | Out Srv: [FTOU] at |
| E8 | E | 07/06/2026 10:44:58 | |
| E8 | AET | 07/06/2026 10:46:45 | Current status is:E. Offset of 0 seconds. |
| E8 | A | 07/06/2026 10:52:39 | Auto-arriving with offset of 0 seconds. |
| E8 | C | 07/06/2026 11:02:14 | AO |
| M84 | D | 07/06/2026 10:43:00 | Stat/Beat: RME |
| M84 | E | 07/06/2026 10:44:45 | |
| M84 | A | 07/06/2026 10:52:59 | |
| M84 | T | 07/06/2026 11:00:43 | To: MCKENZIE WILLAMETTE HOSPITAL/1,1 |
| M84 | H | 07/06/2026 11:20:00 | |
| M84 | C | 07/06/2026 11:46:38 |
