![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26154980 | 07/07/2026 10:49:36 | 4EUG | 1320 E 15TH AVE | ELEVATOR NON-EMERGENCY |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E13 | D | 07/07/2026 10:50:32 | Stat/Beat: 13 |
| E13 | E | 07/07/2026 10:52:27 | |
| E13 | A | 07/07/2026 10:54:04 | |
| E13 | X | 07/07/2026 11:04:24 | Event Cancelled |
| T1 | D | 07/07/2026 10:50:33 | Out Srv: [FTOU] at FD06 |
| T1 | E | 07/07/2026 10:50:50 | Auto-enrouting with offset of 0 seconds. |
| T1 | C | 07/07/2026 10:56:14 | AO |
