![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26155150 | 07/07/2026 14:53:46 | 4EUG | 1140 GRANT ST | TRASH BIN FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| T2 | D | 07/07/2026 14:55:27 | Out Srv: [ARV] at FLEET |
| T2 | E | 07/07/2026 14:58:00 | |
| T2 | C | 07/07/2026 15:02:05 | DIS |
| E1 | D | 07/07/2026 14:55:27 | Stat/Beat: 01 |
| E1 | E | 07/07/2026 14:57:15 | |
| E1 | AET | 07/07/2026 14:57:47 | Current status is:E. Offset of 0 seconds. |
| E1 | A | 07/07/2026 15:00:54 | |
| E1 | AAT | 07/07/2026 15:01:10 | Current status is:A. Offset of 0 seconds. |
| E1 | S | 07/07/2026 15:11:13 | |
| E1 | C | 07/07/2026 15:19:37 | |
| MTROFM | D | 07/07/2026 15:02:11 | Stat/Beat: TONE |
| MTROFM | C | 07/07/2026 15:04:18 | AO |
| FM6 | D | 07/07/2026 15:03:50 | Stat/Beat: OTHR |
| FM6 | E | 07/07/2026 15:03:50 | Stat/Beat: OTHR |
| FM6 | A | 07/07/2026 15:14:25 | |
| FM6 | C | 07/07/2026 15:53:52 | AO |
