![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26155981 | 07/08/2026 12:27:26 | 4EUG | 1062 CHARNELTON ST | ASSIST POLICE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E2 | D | 07/08/2026 12:27:57 | Stat/Beat: 02 |
| E2 | E | 07/08/2026 12:30:01 | |
| E2 | X | 07/08/2026 12:30:18 | |
| E1 | D | 07/08/2026 12:30:31 | Out Srv: [FENQ] at E 15TH AVE/MILL ST |
| E1 | E | 07/08/2026 12:30:31 | Out Srv: [FENQ] at E 15TH AVE/MILL ST |
| E1 | A | 07/08/2026 12:36:28 | Auto-arriving with offset of 0 seconds. |
| E1 | C | 07/08/2026 12:44:09 |
