![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26156211 | 07/08/2026 16:31:40 | 5X | 1326-BLK RIVER MCKENZIE | WATER RESCUE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| M16 | D | 07/08/2026 16:34:07 | Stat/Beat: 16M |
| M16 | E | 07/08/2026 16:36:41 | |
| M16 | AET | 07/08/2026 16:39:12 | Current status is:E. Offset of 0 seconds. |
| M16 | A | 07/08/2026 16:51:58 | |
| M16 | L | 07/08/2026 16:52:03 | BELLINGER BOAT RAMP |
| M16 | C | 07/08/2026 18:07:26 | NOPA |
| BOAT6 | D | 07/08/2026 16:34:07 | Stat/Beat: 06 |
| BOAT6 | E | 07/08/2026 16:35:16 | |
| BOAT6 | L | 07/08/2026 16:56:56 | ENR HAYDEN BRIDGE |
| BOAT6 | L | 07/08/2026 17:53:38 | BELLINGER |
| BOAT6 | C | 07/08/2026 18:20:27 | AO |
| B3 | D | 07/08/2026 16:34:08 | Stat/Beat: C3 |
| B3 | E | 07/08/2026 16:36:03 | |
| B3 | A | 07/08/2026 17:01:08 | |
| B3 | L | 07/08/2026 17:58:14 | BELLINGER |
| B3 | A | 07/08/2026 17:58:16 | |
| B3 | C | 07/08/2026 18:26:47 | AO |
| B1 | D | 07/08/2026 16:34:08 | Stat/Beat: C1 |
| B1 | E | 07/08/2026 16:36:24 | |
| B1 | A | 07/08/2026 17:01:08 | |
| B1 | L | 07/08/2026 17:53:38 | BELLINGER |
| B1 | C | 07/08/2026 18:33:46 |
