![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26157138 | 07/09/2026 16:16:21 | 5PGP | 35660 ZEPHYR WAY | STRUCTURE FIRE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| 58CHF | D | 07/09/2026 16:17:18 | Stat/Beat: FD58 |
| 58CHF | X | 07/09/2026 16:22:39 | |
| PG502 | D | 07/09/2026 16:17:18 | Stat/Beat: PHF |
| PG502 | X | 07/09/2026 16:21:02 | |
| PG501 | D | 07/09/2026 16:17:18 | Stat/Beat: GOF |
| PG501 | X | 07/09/2026 16:21:02 | |
| TN203 | D | 07/09/2026 16:17:18 | Stat/Beat: SLN |
| TN203 | X | 07/09/2026 16:21:32 | |
| DEF21 | D | 07/09/2026 16:17:18 | Stat/Beat: DEF |
| DEF21 | X | 07/09/2026 16:20:53 | |
| C500 | D | 07/09/2026 16:18:25 | |
| C500 | E | 07/09/2026 16:18:25 | |
| C500 | A | 07/09/2026 16:28:49 | |
| C500 | C | 07/09/2026 17:02:28 | AO |
| C2100 | D | 07/09/2026 16:19:43 | |
| C2100 | E | 07/09/2026 16:19:43 | |
| C2100 | A | 07/09/2026 16:28:37 | |
| C2100 | C | 07/09/2026 16:59:57 | AO ; C2100 C |
| E502 | D | 07/09/2026 16:20:34 | Stat/Beat: PHF |
| E502 | E | 07/09/2026 16:20:34 | Stat/Beat: PHF |
| E502 | A | 07/09/2026 16:25:10 | |
| E502 | EC | 07/09/2026 16:25:12 | Unit:E502 |
| E501 | D | 07/09/2026 16:20:40 | Stat/Beat: GOF |
| E501 | E | 07/09/2026 16:20:40 | Stat/Beat: GOF |
| E501 | A | 07/09/2026 16:26:18 | |
| E501 | C | 07/09/2026 16:55:35 | AO |
| E2121 | D | 07/09/2026 16:20:47 | |
| E2121 | E | 07/09/2026 16:20:47 | |
| E2121 | A | 07/09/2026 16:30:18 | ; E2121 SG |
| E2121 | SG | 07/09/2026 16:30:19 | ; E2121 SG |
| E2121 | C | 07/09/2026 16:35:42 | DIS |
| TN2115 | D | 07/09/2026 16:23:19 | |
| TN2115 | E | 07/09/2026 16:23:19 | |
| TN2115 | C | 07/09/2026 17:00:02 | AO ; TN2115 C |
| TN202 | D | 07/09/2026 16:34:05 | Out Srv: [FENQ] at 36450 OAK RD |
| TN202 | E | 07/09/2026 16:34:05 | Out Srv: [FENQ] at 36450 OAK RD |
| TN202 | C | 07/09/2026 16:40:29 | DIS ; TN202 C |
