![]() |
Fire & EMS CAD Calls |
| Event Number | Call Received | Area | Address | Description |
|---|---|---|---|---|
| 26159098 | 07/11/2026 19:17:31 | 4EUG | 1400 CANDLELIGHT DR | MEDICAL RESPONSE |
| Unit | Code | Event Time | Comments |
|---|---|---|---|
| E7 | D | 07/11/2026 19:19:14 | Stat/Beat: 07 |
| E7 | E | 07/11/2026 19:21:53 | |
| E7 | AET | 07/11/2026 19:22:20 | Current status is:E. Offset of 0 seconds. |
| E7 | A | 07/11/2026 19:26:23 | Auto-arriving with offset of 0 seconds. |
| E7 | C | 07/11/2026 19:37:50 | PUBLIC ASST BLEEDING CNTRLD BEFOREA |
| M10 | D | 07/11/2026 19:19:14 | Out Srv: [FENQ] at RIVERBEND HOSPITAL |
| M10 | E | 07/11/2026 19:19:20 | Auto-enrouting with offset of 4 seconds. |
| M10 | A | 07/11/2026 19:26:28 | Auto-arriving with offset of 0 seconds. |
| M10 | C | 07/11/2026 19:32:57 | DIS |
